Our prices for your stay in our surfcamp 2024
Prices 2024 in € | 01. Jan – 22. March | 23. March – 28. June | 29. June – 02. Nov | 03. Nov – 31. Dec |
---|---|---|---|---|
accommodation including breakfast / day (Twin Room – per person) | 45 | 60 | 65 | 45 |
accommodation including breakfast / week (Twin Room – per person) | 300 | 380 | 420 | 300 |
Extras
Prices in € | p.Pers./week | p.Pers./day |
---|---|---|
Double Room (double bed) | 20 | 3 |
Double Room (with private bathroom) | 50 | 7 |
4-6 course meal(5x Dinner + 1x BBQ) | 125 | 20 |
BBQ | — | 25 |
Surf lessons June – October (incl. equipment) 5 days | 275 | — |
Surf lessons November – May (incl. equipment) 5 days | 250 | — |
Surf Equipment Hire
Prices in € | per week | per day |
---|---|---|
Torq Surfboard + Wetsuit | 125 | 25 |
Torq Surfboard | 100 | 20 |
Fatum Surfboard + Wetsuit | 145 | 35 |
Fatum Surfboard | 130 | 30 |
Wetsuit | 50 | 8 |
Softrack | 7 | 1 |
Surfboard Storage – per year | — | 50 |
Airport Shuttle
Prices in € | 1 way p.Pers. | 2 ways p.Pers. |
---|---|---|
Airport Shuttle (from/to Airport Faro) | on request | on request |